World Tavern Poker Rankings
- World Tavern Poker Rankings Wild Card
- World Tavern Poker Info
- World Tavern Poker Rankings Poker
- World Tavern Poker League
World Tavern Poker Rankings Wild Card
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
20-May-2019 | United States | $ 0 + 20 No Limit Hold'em - WTP National Championship World Tavern Poker OPEN 26, Wilkes-Barre | 13th | $ 500 | 9.44 | |
23-May-2018 | United States | $ 75 No Limit Hold'em - Afternoon Grinders Tournament World Tavern Poker OPEN 25, Wilkes-Barre | 1st | $ 350 | 4.71 | |
08-Sep-2015 | United States | $ 500 + 60 No Limit Hold'em - Borgata 2 Million (Event #1) World Poker Tour - WPT Borgata Poker Open, Atlantic City | 77th | $ 3,397 | ||
05-Jun-2015 | United States | $ 1,500 No Limit Hold'em Millionaire Maker (Event #16) 46th World Series of Poker - WSOP 2015, Las Vegas | 390th | $ 4,517 | ||
08-Nov-2014 | United States | $ 55 Tournament Poker Edge Championship World Tavern Poker OPEN 19, Las Vegas | 3rd | $ 506 | ||
03-Sep-2013 | United States | $ 500 + 60 No Limit Hold'em - Deepstack Borgata Poker Open 2013, Atlantic City | 235th | $ 1,442 | ||
25-Jan-2009 | United States | $ 3,000 + 200 No Limit Hold'em - Championship Event 2009 Borgata Winter Open, Atlantic City | 53rd | $ 8,543 | ||
17-Jun-2008 | United States | $ 1,000 No Limit Hold'em Bellagio Weekly Tournaments - Jun 2008, Las Vegas | 2nd | $ 30,670 | ||
04-May-2008 | United States | $ 2,000 + 150 No Limit Hold'em Borgata Deep Stack Poker Tournament, Atlantic City | 18th | $ 9,300 | ||
25-Nov-2006 | United States | $ 200 + 30 No Limit Hold'em East Coast Poker Championships, Verona | 6th | $ 2,757 | ||
27-Feb-2006 | United States | $ 500 + 50 No Limit Hold'em WSOP Circuit - WSOPC San Diego, San Diego | 16th | $ 800 | ||
12-Feb-2006 | United States | $ 485 + 55 No Limit Hold'em Shootout 2006 L.A. Poker Classic, Los Angeles | 5th | $ 8,150 | ||
27-Jul-2005 | United States | $ 300 + 30 Heads Up No Limit Hold'em Larry Flynt Grand Slam of Poker, Gardena | 6th | $ 800 | ||
23-Jul-2005 | United States | $ 300 + 30 No Limit Hold'em Larry Flynt Grand Slam of Poker, Gardena | 16th | $ 1,750 | ||
12-Jul-2005 | United States | $ 1,000 No Limit Hold'em 36th World Series of Poker - WSOP 2005, Las Vegas | 7th | $ 35,345 |
World Tavern Poker Info
World Tavern Poker Rankings Poker
World Tavern Poker League
Start by earning an Online Tavern Ranking by finishing in the Top 30 at one of seven Online venues. Play more games and earn a spot on the National Ranking, and earn Bankroll Winnings to place you onto the Monthly Bankroll leaderboard. World Tavern Poker Online is a division of World Tavern Entertainment. WR of 30x Deposit + Bonus amount and 60x Free Spin winnings amount (only Slots count) within World Tavern Poker Rankings 30 days. Max bet is 10% (min €/$0.10) of the free spin winnings and bonus amount or €5 (lowest amount applies). Free Spins must be. The top players receive points and rankings for the chance to move on to Tavern, Regional, and National Championships to compete for over $100,000 in cash & prizes (including 40 major event seats) every year! World Tavern Poker is a social, inclusive community where people meet new friends and make great lifelong memories. World Poker Rank offers the most complete and accurate database of live poker tournament event results from casinos and poker rooms throughout the world to present the best rankings system and statistics of every poker player in the world who has placed in any poker tournament from 1970 to.